
List of MCI Approved MBBS Colleges in India 2022
The medical program is quite tough as compared to the engineering program. A medical degree has never been easy. Bachelor of Medicine and Bachelor of Surgery (MBBS ) is the most famous and designated qualification of doctors. These are the 2 bachelor degrees in one field as the Bachelor of Medicine & Bachelor of Surgery. This is the tradition of the U.K. and many universities in several countries are following this tradition.
While in the United States, both of the degrees are granted separately as the Doctor of Medicine (M.D.) and Doctor of Osteopathic Medicine (D.O.). It is the only bachelor's degree that makes the students eligible to take the term "doctor" with their name.
The MBBS is an undergraduate degree in the medical department. The MBBS is a 5.5 year (4.5 years of academic education and 1-year mandatory internship) U.G. degree program leading to the 2 degrees as Bachelor of Medicine & Bachelor of Surgery. It is very tough to seek the MBBS course. This course is now in heavy demand by the students after the 12th.
The top MBBS colleges in India are ranked by numerous ranking agencies every year. All ranks are decided on a set of parameters like Placements, Campus Facilities, Faculty, etc.
These lists are released for several cities and states and specializations, also like the top MBBS colleges in Kolkata, top Engineering colleges in India, etc.
Medical Council of India [MCI]
The Medical Council of India is a statutory body for establishing uniform and high standards of medical studies in India. MCI is founded in 1934 under the 1933, Indian Medical Council Act. MCI was established to provide recognition to medical qualification within India and abroad and to build uniform standards of medical higher educations. The Medical Council of India grants recognition of medical qualifications, provides accreditation to medical institutes, grants registration to medical practitioners, & monitors medical practice in India. Also know as MCI Screen Test and MCI Approve Foreigin Medical Institutes/Universities
Nowadays, medical schools/colleges had increased drastically. With the Indian medical education fast-growing & process and the growing challenges, it presents the provisions of the Indian Medical Council Act felt inadequate.
The main objective of the Medical Council of India are as follows:
- MCI has the establishment & maintenance of uniform standards for undergraduate medical education.
- It has the regulation of postgraduate medical education in medical colleges accredited by it.
- MCI provides recognition of medical qualifications by University or UGC in medical institutions in India.
- MCI granted recognition of foreign medical qualifications in India.
- MCI gives accreditation of medical colleges in India.
- Registration of doctors with their medical qualifications and keeping a directory of all registered doctors (called the Indian Medical Register).
Below is the state-wise list of MCI approved Medical Colleges and universities for MBBS.
List of MCI Approved MBBS Colleges in India
| Sl. No | Medical College/Institution | State | Affliated University | College Type | Year of Inspection of College | Seats |
| 1 | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Andaman Nicobar Islands | Pondicherry University | Govt. | 2015 | 100 |
| 2 | ACSR Government Medical College Nellore | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 2014 | 175 |
| 3 | All India Institute of Medical Sciences, Mangalagiri, Vijayawada | Andhra Pradesh | Statutory Autonomous, AIIMS | Govt. | 2018 | 50 |
| 4 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2000 | 150 |
| 5 | Andhra Medical College, Visakhapatnam | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 1923 | 250 |
| 6 | Apollo Institute of Medical Sciences and Research, Chittoor | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 2016 | 150 |
| 7 | Dr. P.S.I. Medical College , Chinoutpalli | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 |
| 8 | Fathima Instt. of Medical Sciences,Kadapa | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2010 | 100 |
| 9 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 2016 | 150 |
| 10 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Andhra Pradesh | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | Private | 2015 | 150 |
| 11 | Government Medical College, Ananthapuram | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 2000 | 150 |
| 12 | Government Siddhartha Medical College, Vijaywada | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 1980 | 175 |
| 13 | Great Eastern Medical School and Hospital,Srikakulam | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2010 | 150 |
| 14 | GSL Medical College, Rajahmundry | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2002 | 200 |
| 15 | Guntur Medical College, Guntur | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 250 |
| 16 | Katuri Medical College, Guntur | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 |
| 17 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2005 | 150 |
| 18 | Kurnool Medical College, Kurnool | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 1957 | 250 |
| 19 | Maharajah Institute of Medical Sciences, Vizianagaram | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2002 | 150 |
| 20 | Narayana Medical College, Nellore | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2000 | 250 |
| 21 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 2016 | 150 |
| 22 | NRI Institute of Medical Sciences, Visakhapatnam | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2012 | 150 |
| 23 | NRI Medical College, Guntur | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2003 | 200 |
| 24 | P E S Institute Of Medical Sciences and Research, Kuppam | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2001 | 150 |
| 25 | Rajiv Gandhi Institute of Medical Sciences, Kadapa | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 2006 | 175 |
| 26 | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 2011 | 120 |
| 27 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 150 |
| 28 | Rangaraya Medical College, Kakinada | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 1958 | 250 |
| 29 | Santhiram Medical College, Nandyal | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Trust | 2005 | 100 |
| 30 | SVIMS - Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Andhra Pradesh | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | Govt. | 2014 | 175 |
| 31 | S V Medical College, Tirupati | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Govt. | 1960 | 240 |
| 32 | Viswabharathi Medical College, Kurnool | Andhra Pradesh | NTR University of Health Sciences, VijayWada | Society | 2014 | 150 |
| 33 | Tomo Riba Institute of Health & Medical Sciences, Naharlagun | Arunachal Pradesh | Rajiv Gandhi University, Arunanchal Pradesh | Govt. | 2018 | 50 |
| 34 | Assam Medial College, Dibrugarh | Assam | Srimanta Shankardeva University of Health Sciences | Govt. | 1947 | 200 |
| 35 | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Assam | Srimanta Shankardeva University of Health Sciences | Govt-Society | 2012 | 125 |
| 36 | Gauhati Medical College, Guwahati | Assam | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 200 |
| 37 | Jorhat Medical College & Hospital , Jorhat | Assam | Srimanta Shankardeva University of Health Sciences | Govt. | 2010 | 125 |
| 38 | Silchar Medical College, Silchar | Assam | Srimanta Shankardeva University of Health Sciences | Govt. | 1968 | 125 |
| 39 | Tezpur Medical College & Hospital, Tezpur | Assam | Srimanta Shankardeva University of Health Sciences | Govt. | 2014 | 125 |
| 40 | All India Institute of Medical Sciences, Patna | Bihar | Statutory Autonomous, AIIMS | Govt. | 2012 | 100 |
| 41 | Anugrah Narayan Magadh Medical College, Gaya | Bihar | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 |
| 42 | Darbhanga Medical College, Lehriasarai | Bihar | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 120 |
| 43 | Government Medical College, Bettiah | Bihar | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 120 |
| 44 | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Bihar | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 120 |
| 45 | Jawaharlal Nehru Medical College, Bhagalpur | Bihar | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 120 |
| 46 | Katihar Medical College, Katihar | Bihar | B.N. Mandal University | Trust | 1987 | 100 |
| 47 | Lord Buddha Koshi Medical College and Hospital, Saharsa | Bihar | B.N. Mandal University | Trust | 2019 | 100 |
| 48 | Madhubani Medical College, Madhubani | Bihar | Aryabhatta Knowledge University, Patna | Trust | 2019 | 150 |
| 49 | Mata Gujri Memorial Medical College, Kishanganj | Bihar | B.N. Mandal University | Trust | 1990 | 100 |
| 50 | Nalanda Medical College, Patna | Bihar | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 |
| 51 | Narayan Medical College & Hospital, Sasaram | Bihar | Veer Kunwar Singh University,Bihar | Trust | 2008 | 150 |
| 52 | Patna Medical College, Patna | Bihar | Aryabhatta Knowledge University, Patna | Govt. | 1925 | 180 |
| 53 | Shri Krishna Medical College, Muzzafarpur | Bihar | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 |
| 54 | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | Bihar | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 120 |
| 55 | Government Medical College, Chandigarh | Chandigarh | Punjab University | Govt. | 1991 | 150 |
| 56 | All India Institute of Medical Sciences, Raipur | Chattisgarh | Statutory Autonomous, AIIMS | Govt. | 2012 | 100 |
| 57 | Chandulal Chandrakar Memorial Medical College, Durg | Chattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Private | 2013 | 150 |
| 58 | Chhattisgarh Institute of Medical Sciences, Bilaspur | Chattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2001 | 180 |
| 59 | Government Medical College, Ambikapur (Surguja), Chhattisgarh | Chattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2016 | ? |
| 60 | Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon | Chattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2014 | 125 |
| 61 | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Chattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2006 | 125 |
| 62 | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Chattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2013 | 60 |
| 63 | Pt. J N M Medical College, Raipur | Chattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 1963 | 180 |
| 64 | Raipur Institute of Medical Sciences (RIMS), Raipur | Chattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 150 |
| 65 | Shri Shankaracharya Institute of Medical Sciences, Bhilai | Chattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 150 |
| 66 | Shri Vinoba Bhave Institute of Medical Sciences, (Govt. Medical College) Silvassa, U.T | Dadra and Nagar Haveli | Veer Narmad South Gujarat University | Govt. | 2019 | 150 |
| 67 | All India Institute of Medical Sciences, New Delhi | Delhi | Statutory Autonomous, AIIMS | Govt. | 1956 | 50 |
| 68 | Army College of Medical Sciences, New Delhi | Delhi | Guru Gobind Singh Indraprastha University | Trust | 2008 | 100 |
| 69 | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2016 | 125 |
| 70 | Hamdard Institute of Medical Sciences & Research, New Delhi | Delhi | University of Jamia Hamdard (Hamdard University) | Society | 2012 | 100 |
| 71 | Lady Hardinge Medical College, New Delhi | Delhi | Delhi University | Govt. | 1916 | 240 |
| 72 | Maulana Azad Medical College, New Delhi | Delhi | Delhi University | Govt. | 1958 | 250 |
| 73 | North Delhi Muncipal Corporation Medical College, Delhi | Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2013 | 60 |
| 74 | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi | Delhi University | Govt. | 1971 | 170 |
| 75 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 170 |
| 76 | Goa Medical College, Panaji | Goa | Goa University | Govt. | 1963 | 180 |
| 77 | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | Gujarat | Gujarat University | Govt. | 2009 | 200 |
| 78 | Banas Medical College and Research Institute, Palanpur, Gujarat | Gujarat | Hemchandracharya North Gujarat University,Patan | Trust | 2018 | 200 |
| 79 | B J Medical College, Ahmedabad | Gujarat | Gujarat University | Govt. | 1946 | 250 |
| 80 | CU Shah Medical College, Surendra Nagar | Gujarat | Saurashtra University | Trust | 2000 | 100 |
| 81 | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Gujarat | Gujarat University | Trust | 2017 | 150 |
| 82 | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | Gujarat | Dharmsinh Desai University, Nadiad | Private | 2019 | 150 |
| 83 | GCS Medical College, Ahmedabad | Gujarat | Gujarat University | Trust | 2011 | 150 |
| 84 | GMERS Medical College, Dharpur Patan | Gujarat | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2012 | 200 |
| 85 | GMERS Medical College, Gandhinagar | Gujarat | Gujarat University | Govt-Society | 2012 | 200 |
| 86 | GMERS Medical College, Gotri, Vadodara | Gujarat | MS University of Baroda | Govt-Society | 2011 | 200 |
| 87 | GMERS Medical College, Hadiyol, Himmatnagar | Gujarat | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2015 | 200 |
| 88 | GMERS Medical College, Junagadh | Gujarat | Bhakta Kavi Narsing Mehta University, Bikha Roa, Khadia | Govt-Society | 2015 | 200 |
| 89 | GMERS Medical College, Sola, Ahmedabad | Gujarat | Gujarat University | Govt-Society | 2011 | 200 |
| 90 | GMERS Medical College, Vadnagar, Mehsana | Gujarat | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2017 | 200 |
| 91 | GMERS Medical College, Valsad | Gujarat | Veer Narmad South Gujarat University | Govt-Society | 2012 | 200 |
| 92 | Government Medical College, Bhavnagar | Gujarat | Maharaja Krishnakumarsinghji Bhavnagar University | Govt. | 1995 | 200 |
| 93 | Government Medical College, Surat | Gujarat | Veer Narmad South Gujarat University | Govt. | 1964 | 250 |
| 94 | Gujarat Adani Institute of Medical Sciences, Bhuj | Gujarat | KSKV Kachchh University, Bhuj | Trust | 2009 | 150 |
| 95 | Medical College, Baroda | Gujarat | MS University of Baroda | Govt. | 1949 | 250 |
| 96 | MP Shah Medical College,Jamnagar | Gujarat | Saurashtra University | Govt. | 1955 | 250 |
| 97 | Nootan Medical College and Research Centre, Mehsana | Gujarat | Sankalchand Patel University | Trust | 2019 | 150 |
| 98 | Pandit Deendayal Upadhyay Medical College, Rajkot | Gujarat | Saurashtra University | Govt. | 1995 | 200 |
| 99 | Parul Institute of Medical Sciences & Research, Vadodara | Gujarat | Parul University, Vadodara | Private | 2016 | 150 |
| 100 | Pramukhswami Medical College, Karmsad | Gujarat | Sardar Patel University | Trust | 1987 | 150 |
| 101 | SBKS Medical Instt. & Research Centre, Vadodra | Gujarat | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 2002 | 150 |
| 102 | Shantabaa Medical College, Amreli | Gujarat | Saurashtra University | Trust | 2019 | 150 |
| 103 | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat | Gujarat University | Govt. | 1963 | 250 |
| 104 | Surat Municipal Institute of Medical Education & Research, Surat | Gujarat | Veer Narmad South Gujarat University | Govt. | 1999 | 200 |
| 105 | Zydus Medical College & Hospital, Dahod | Gujarat | Shri Govind Guru University, Godhara | Trust | 2018 | 200 |
| 106 | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Society | 2017 | 150 |
| 107 | Al Falah School of Medical Sciences & Research Centre, Faridabad | Haryana | Al-Falah University | Private | 2019 | 150 |
| 108 | BPS Government Medical College for Women, Sonepat | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 120 |
| 109 | Employees State Insurance Corporation Medical College, Faridabad | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2015 | 100 |
| 110 | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | Haryana | SGT University, Gurugram | Trust | 2010 | 150 |
| 111 | Kalpana Chawala Govt. Medical College, Karnal, Haryana | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2017 | 120 |
| 112 | Maharaja Agrasen Medical College, Agroha | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 100 |
| 113 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Haryana | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 150 |
| 114 | N.C. Medical College & Hospital, Panipat | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 |
| 115 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 250 |
| 116 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2013 | 120 |
| 117 | World College of Medical Sciences & Researc, Jhajjar, Haryana | Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | ? |
| 118 | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | Himachal Pradesh | Himachal Pradesh University | Govt. | 2018 | 120 |
| 119 | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh | Himachal Pradesh University | Govt. | 1996 | 120 |
| 120 | Government Medical College, Nahan, Sirmour H.P. | Himachal Pradesh | Himachal Pradesh University | Govt. | 2016 | 120 |
| 121 | Indira Gandhi Medical College, Shimla | Himachal Pradesh | Himachal Pradesh University | Govt. | 1966 | 120 |
| 122 | Maharishi Markandeshwar Medical College & Hospital, Solan | Himachal Pradesh | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 150 |
| 123 | Pt. Jawahar Lal Nehru Government Medical College, Chamba | Himachal Pradesh | Himachal Pradesh University | Govt. | 2017 | 120 |
| 124 | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | Himachal Pradesh | Himachal Pradesh University | Govt. | 2017 | 120 |
| 125 | Acharya Shri Chander College of Medical Sciences, Jammu | Jammu & Kashmir | Jammu University | Trust | 1995 | 100 |
| 126 | Government Medical College, Anantnag | Jammu & Kashmir | Kashmir University | Govt. | 2019 | 100 |
| 127 | Government Medical College & Associated Hospital, Rajouri, J&K | Jammu & Kashmir | Jammu University | Govt. | 2019 | 100 |
| 128 | Government Medical College, Baramulla | Jammu & Kashmir | Kashmir University | Govt. | 2019 | 100 |
| 129 | Government Medical College, Jammu | Jammu & Kashmir | Jammu University | Govt. | 1972 | 180 |
| 130 | Government Medical College, Kathua | Jammu & Kashmir | Jammu University | Govt. | 2019 | 100 |
| 131 | Government Medical College, Srinagar | Jammu & Kashmir | Kashmir University | Govt. | 1959 | 180 |
| 132 | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Jammu & Kashmir | Deemed University, Jammu & Kashmir | Govt. | 1988 | 125 |
| 133 | Dumka Medical College, Dighi Dumka | Jharkhand | Sidho Kanhu Murmu University | Govt. | 2019 | 100 |
| 134 | Hazaribagh Medical College, Hazaribagh | Jharkhand | Vinoba Bhave University | Govt. | 2019 | 100 |
| 135 | M G M Medical College, Jamshedpur | Jharkhand | Kolhan University, Chaibasa | Govt. | 1961 | 50 |
| 136 | Palamu Medical College, Palamu | Jharkhand | Nilamber-Pitamber University | Govt. | 2019 | 100 |
| 137 | Patliputra Medical College, Dhanbad | Jharkhand | Vinoba Bhave University | Govt. | 1969 | 50 |
| 138 | Rajendra Institute of Medical Sciences, Ranchi | Jharkhand | Ranchi University | Govt. | 1960 | 180 |
| 139 | Adichunchanagiri Institute of Medical Sciences Bellur | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1985 | 150 |
| 140 | A J Institute of Medical Sciences & Research Centre, Mangalore | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 150 |
| 141 | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 150 |
| 142 | Al-Ameen Medical College,Bijapur | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 150 |
| 143 | Bangalore Medical College and Research Institute, Bangalore | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1955 | 250 |
| 144 | Basaveswara Medical College and Hospital, Chitradurga | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 100 |
| 145 | Belagavi Institute of Medical Sciences, Belagavi | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 150 |
| 146 | BGS Global Institute of Medical Sciences, Bangalore | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 150 |
| 147 | Bidar Institute of Medical Sciences,Bidar | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 150 |
| 148 | Bowring & Lady Curzon Medical College & Research Institute, Bangalore | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2019 | 150 |
| 149 | Chamrajanagar Institute of Medical Sciences, Karnataka | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 150 | Dr BR Ambedkar Medical College, Bangalore | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 100 |
| 151 | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli? | Karnataka | Dayananda Sagar University, Bangalore | Trust | 2020 | 150 |
| 152 | East Point College of Medical Sciences & Research Centre, Bangalore | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2017 | 150 |
| 153 | Employees State Insurance Corporation Medical College, Bangalore | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2012 | 100 |
| 154 | Employees State Insurance Corporation Medical College, Gulbarga | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2013 | 100 |
| 155 | Father Mullers Medical College, Mangalore | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 156 | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 |
| 157 | Gulbarga Institute of Medical Sciences, Gulbarga | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 |
| 158 | Hassan Institute of Medical Sciences, Hassan | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 150 |
| 159 | Jawaharlal Nehru Medical College, Belgaum | Karnataka | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 200 |
| 160 | JJM Medical College, Davangere | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 245 |
| 161 | JSS Medical College, Mysore | Karnataka | JSS Academy of Higher Education & Research, Mysuru | Trust | 1984 | 200 |
| 162 | Kanachur Institute of Medical Sciences, Mangalore | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 150 |
| 163 | Karnataka Institute of Medical Sciences, Hubballi | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1957 | 200 |
| 164 | Karwar Institute of Medical Sciences, Karwar | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 165 | Kasturba Medical College, Mangalore | Karnataka | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 250 |
| 166 | Kasturba Medical College, Manipal | Karnataka | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 250 |
| 167 | Kempegowda Institute of Medical Sciences, Bangalore | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 150 |
| 168 | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Karnataka | Khaja Bandanawaz University | Trust | 2000 | 100 |
| 169 | Kodagu Institute of Medical Sciences, Kodagu | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 170 | Koppal Institute of Medical Sciences, Koppal | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 |
| 171 | K S Hegde Medical Academy, Mangalore | Karnataka | Nitte University (Deemed), Mangalore | Trust | 1999 | 150 |
| 172 | K V G Medical College, Sullia | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 100 |
| 173 | Mahadevappa Rampure Medical College, Gulbarga | Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
| 174 |



